Promoting the Use of Electric Water Pumps for Irrigation
Project Summary
To replace diesel-based irrigation water pumping through the promotion of photovoltaic pumps
Project Details
| GEF Project ID | 5673 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Sudan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Water Resources and Electricity; Ministry of Environment, Forestry & Physical Development |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 4,365,753 USD |
| Co-financing Total | 20,150,000 USD |
| GEF Agency Fees | 414,747 USD |
| Total Cost | 24,615,753.00 USD |
Project Timeline
Received by GEF
09 Jan 2014
Preparation Grant Approved
05 Feb 2014
Concept Approved
03 Mar 2014
Project Approved for Implementation
13 Jan 2016
Project closed
