Promoting Sustainable Rural Energy Technologies (RETs) for Household and Productive Uses
Project Summary
To promote and encourage significantly greater use of renewable energy technologies for household and productive uses in rural communities in Ethiopia
Project Details
| GEF Project ID | 5501 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Ethiopia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Federal level: Environment Protection Authority (EPA), Ministry of Water and Energy, Ethiopian Rural Energy Development and Promotion CentreRegional level: Dire Dawa Administration, Somali, Harari, Oromia and Amhara National Regional States, Environmental and Water and Energy Bureaus, and Addis Ababa University |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 4,091,781 USD |
| Co-financing Total | 69,045,899 USD |
| GEF Agency Fees | 388,719 USD |
| Total Cost | 73,237,680.00 USD |
Project Timeline
Received by GEF
22 Jul 2013
Preparation Grant Approved
12 Sep 2013
Concept Approved
01 Nov 2013
Project Approved for Implementation
11 Jun 2015
Project closed
