Promoting Sustainable Mini-grids in Mauritanian Provinces Through Hybrid Technologies
Project Summary
To optimize existing mini grids in Mauritania by increasing the share of Renewable Energy (RE) and developing an appropriate business model for the sustainability of the hybrid system
Project Details
| GEF Project ID | 5769 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Mauritania |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Environment, APAUS, SOMELEC |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 68,000 USD |
| GEF Project Grant | 1,270,142 USD |
| Co-financing Total | 7,650,000 USD |
| GEF Agency Fees | 120,663 USD |
| Total Cost | 8,988,142.00 USD |
Project Timeline
Received by GEF
12 Mar 2014
Preparation Grant Approved
20 May 2014
Concept Approved
20 May 2014
Project Approved for Implementation
19 Nov 2015
Project closed
