Promoting Market Transformation for Energy Efficiency in Micro, Small and Medium Enterprises
Project Summary
The project will serve a dual objective of (i) promoting energy efficiency by introducing the ISO energy management standard 50001 and integrating system optimization practices in industry; and (ii) strengthening existing technology centres' capacity to serve as incubators for pump technology.
Project Details
| GEF Project ID | 4893 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | India |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Bureau for Energy Efficiency (BEE); Ministry of Micro, Small and Medium Enterprise and Bureau of Indian Standards (BIS) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 72,728 USD |
| GEF Project Grant | 4,465,455 USD |
| Co-financing Total | 26,860,000 USD |
| GEF Agency Fees | 446,545 USD |
| Total Cost | 31,398,183.00 USD |
Project Timeline
Received by GEF
21 Mar 2012
Preparation Grant Approved
10 Jul 2012
Concept Approved
01 Jun 2012
Project Approved for Implementation
30 Jun 2015
Project closed
