Promoting Low-carbon Electric Public Bus Transport in Mauritius
Project Summary
Project Details
| GEF Project ID | 10372 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Mauritius |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Public Infrastructure and Land Transport (MPILT), Ministry of Energy and Public Utilities, National Transport Authority (NTA), National Transport Corporation (NTC), Traffic Management and Road Safety Unit (TMRSU), Private Bus Companies |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 5,600,607 USD |
| Co-financing Total | 37,310,000 USD |
| GEF Agency Fees | 532,057 USD |
| Total Cost | 42,910,607.00 USD |
Project Timeline
Received by GEF
10 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
