Promoting Energy Efficiency for Non-HCFC Refrigeration and Air Conditioning (PENHRA)(RESUBMISSION)
Project Summary
Significantly improved energy efficiency of refrigeration and air conditioning (RAC) equipment and appliances manufactured and used in Indonesia
Project Details
| GEF Project ID | 4899 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Indonesia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Energy and Mineral Resources (MEMR) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 102,466 USD |
| GEF Project Grant | 5,020,822 USD |
| Co-financing Total | 19,115,049 USD |
| GEF Agency Fees | 476,978 USD |
| Total Cost | 24,238,337.00 USD |
Project Timeline
Received by GEF
22 Mar 2012
Preparation Grant Approved
20 Feb 2013
Concept Approved
01 Jun 2013
Project Approved for Implementation
Project closed
