Program for Measuring Incremental Costs for the Environment (PRINCE)
Project Summary
Project Details
| GEF Project ID | 1807 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | GEF Secretariat |
| Executing Agencies | GEFSEC |
| GEF Period: | Pilot Phase |
| Approval Fiscal Year: | 1993 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,600,000 USD |
| Co-financing Total | 850,000 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 3,450,000.00 USD |
Project Timeline
Received by GEF
Concept Approved
01 May 1993
Project Approved for Implementation
03 May 1993
Project closed
