Preserving Biodiversity and Socio-Economic Value of Mangrove Ecosystems in Tropical America
Project Summary
The project resulting from the project development activities proposed herein, is expected to be a regional initiative to promote the conservation and sustainable use of globally outstanding mangrove ecosystems in the American tropics.
Project Details
| GEF Project ID | 1945 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of the Environment of Brazil |
| GEF Period: | Pilot Phase |
| Approval Fiscal Year: | 1994 |
Project Documents
Sorry, no documents available
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 0 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 0.00 USD |
Project Timeline
Received by GEF
Concept Approved
01 Feb 1994
Project Approved for Implementation
01 Feb 1994
Project closed
