"Plastik Sulit”: Accelerating Circular Economy for Difficult Plastics in Indonesia
Project Summary
Project Details
| GEF Project ID | 10546 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Indonesia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Asian Development Bank |
| Executing Agencies | Coordinating Ministry of Maritime Affairs (CMMA), Ministry of Environment and Forests (MOEF) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 7,123,288 USD |
| Co-financing Total | 61,000,000 USD |
| GEF Agency Fees | 676,712 USD |
| Total Cost | 68,123,288.00 USD |
Project Timeline
Received by GEF
23 Mar 2020
Concept Approved
01 Jun 2020
Project Approved for Implementation
Project closed
