PAS: Supporting the POPs Global Monitoring Plan in the Pacific Islands Region
Project Summary
Countries in the Pacific Islands region have the capacity to contribute with national POPs analysis to the reporting under the Global Monitoring of POPs.
Project Details
| GEF Project ID | 3663 |
| Project Type | Medium-size Project |
| Status | Completed |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | SPREP , USP , UNEP Chemicals |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2008 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 517,000 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 51,700 USD |
| Total Cost | 517,000.00 USD |
Project Timeline
Received by GEF
23 Jan 2008
Concept Approved
04 Mar 2008
Project Approved for Implementation
23 Nov 2008
Project closed
21 Oct 2018
