Natural Capital Accounting and Assessment: Informing development planning, sustainable tourism development and other incentives for improved conservation and sustainable landscapes
Project Summary
Project Details
| GEF Project ID | 10386 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Philippines |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Lead: DENR - Biodiversity Management Bureau (lead), Planning and Policy Service & Knowledge division, and Information and Systems Service division; Conservation International Philippines as Local Resource Partner. Others: Philippine Statistics Authority, National Economic Development Authority, Department of Tourism; PPP Center; Department of Trade and Industry, Palawan Council for Sustainable Development, and UN Statistics Division & World Tourism Organization |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 3,502,968 USD |
| Co-financing Total | 14,592,312 USD |
| GEF Agency Fees | 332,782 USD |
| Total Cost | 18,095,280.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
