National Capacity Self-Assessment for Environmental Management
Project Summary
Project Details
| GEF Project ID | 2149 |
| Project Type | Enabling Activity |
| Status | Completed |
| Country | Eswatini |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Swaziland Environment Authority |
| GEF Period: | GEF - 3 |
| Approval Fiscal Year: | 2003 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 180,100 USD |
| Co-financing Total | 0 USD |
| GEF Agency Fees | 0 USD |
| Total Cost | 180,100.00 USD |
Project Timeline
Received by GEF
30 May 2003
Concept Approved
13 Jun 2003
Project Approved for Implementation
12 Jun 2003
Project closed
19 Feb 2008
