NAMA on Integrated Waste Management and Biogas in Uganda
Project Summary
Improved waste management practices in towns and municipalities through the introduction of integrated wastewater treatment plants and biogas digesters
Project Details
| GEF Project ID | 9210 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Uganda |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Energy and Mineral Development (MEMD). |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 2,170,030 USD |
| Co-financing Total | 15,138,000 USD |
| GEF Agency Fees | 206,153 USD |
| Total Cost | 17,408,030.00 USD |
Project Timeline
Received by GEF
29 Jul 2015
Preparation Grant Approved
14 Sep 2015
Concept Approved
01 Oct 2015
Project Approved for Implementation
01 Aug 2017
Project closed
