Monitoring and Assessment of MEA Implementation and Environmental Trends in Antigua and Barbuda
Project Summary
To strengthen targeted capacities for the effective management and monitoring of data and information in order to catalyze that attainment and sustainability of Rio Convention obligations
Project Details
| GEF Project ID | 9467 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Antigua And Barbuda |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Health and Environment: Department of Environment |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 880,000 USD |
| Co-financing Total | 900,000 USD |
| GEF Agency Fees | 83,600 USD |
| Total Cost | 1,830,000.00 USD |
Project Timeline
Received by GEF
01 Apr 2016
Preparation Grant Approved
02 Jun 2016
Concept Approved
02 Jun 2016
Project Approved for Implementation
21 Sep 2017
Project closed
