Mediterranean Coastal Zones: Managing the Water-Food-Energy and Ecosystems NEXUS
Project Summary
Project Details
| GEF Project ID | 9685 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UN Environment/MAP, GWP-Med |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: |
Project Documents
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 3,500,000 USD |
| Co-financing Total | 11,309,871 USD |
| GEF Agency Fees | 315,000 USD |
| Total Cost | 14,959,871.00 USD |
Project Timeline
Received by GEF
30 Nov 2016
Preparation Grant Approved
29 Dec 2016
Project Approved for Implementation
01 Oct 2019
Project closed
