Mediterranean Coastal Zones Climate Resilience Water Security and Habitat Protection
Project Summary
Project Details
| GEF Project ID | 9687 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UN Environment/MAP, UNESCO IHP, PAP/RAC, Plan Blue, GWP-Med |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: |
Financials
| Project Preparation Grant Amount | 200,000 USD |
| GEF Project Grant | 7,000,000 USD |
| Co-financing Total | 143,270,231 USD |
| GEF Agency Fees | 630,000 USD |
| Total Cost | 150,470,231.00 USD |
Project Timeline
Received by GEF
30 Nov 2016
Preparation Grant Approved
29 Dec 2016
Project Approved for Implementation
23 Jan 2020
Project closed
