Managing Watersheds for Enhanced Resilience of Communities to Climate Change in Nepal (MaWRiN)
Project Summary
Project Details
| GEF Project ID | 10727 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Nepal |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | World Wildlife Fund - US Chapter |
| Executing Agencies | Ministry of Forests and Environment |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 4,436,250 USD |
| Co-financing Total | 25,852,350 USD |
| GEF Agency Fees | 399,263 USD |
| Total Cost | 30,288,600.00 USD |
Project Timeline
Received by GEF
28 Sep 2020
Concept Approved
06 Nov 2020
Project Approved for Implementation
Project closed
