Low Carbon Solutions through Nature Based Urban Development for Kutaisi City
Project Summary
Project Details
| GEF Project ID | 10643 |
| Project Type | Medium-size Project |
| Status | Concept Approved |
| Country | Georgia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Environmental Protection and Agriculture of Georgia (MEPA), through The Regional Environmental Centre for the Caucasus (REC Caucasus) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,050,230 USD |
| Co-financing Total | 12,703,800 USD |
| GEF Agency Fees | 99,770 USD |
| Total Cost | 13,754,030.00 USD |
Project Timeline
Received by GEF
30 Jul 2020
Concept Approved
23 Feb 2021
Project Approved for Implementation
Project closed
