LGGE Policy Reforms and Market Transformation of the Energy Efficient Buildings Sector in the I.R. Iran
Project Summary
GHG mitigation from the buildings sector in Iran through legislative, policy and regulatory reforms and implementation of cost-effective mitigation measures as well as increasing the share of distributed renewable energies (specifically solar water heaters) to meet the energy requirements of new buildings and existing stock
Project Details
| GEF Project ID | 3800 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Iran |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Iran Fuel Conservation Organization of the Ministry of Petroleum (Lead Implementing Partner) Ministry of Housing and Urban Development, Ministry of Energy, Tehran Municipality, Private Sector (Cooperating Ministries and Agencies), Ministry of Industry |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2010 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 4,000,000 USD |
| Co-financing Total | 28,516,760 USD |
| GEF Agency Fees | 400,000 USD |
| Total Cost | 32,616,760.00 USD |
Project Timeline
Received by GEF
15 Sep 2008
Preparation Grant Approved
12 Mar 2009
Concept Approved
30 Jun 2010
Project Approved for Implementation
10 Jun 2012
Project closed
