Leapfrogging Sudan’s Markets to More Efficient Lighting and Air Conditioners
Project Summary
To transform Sudan’s markets for energy efficient (EE) lighting and air-conditioners and thereby providing climate change mitigation benefits and decreased energy poverty.
Project Details
| GEF Project ID | 9328 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Sudan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Water Resources, Irrigation and Electricity (MWRIE) – Electrical Regulatory Authority (ERA) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: |
Project Documents
Financials
| Project Preparation Grant Amount | 80,000 USD |
| GEF Project Grant | 1,770,000 USD |
| Co-financing Total | 5,606,000 USD |
| GEF Agency Fees | 159,300 USD |
| Total Cost | 7,456,000.00 USD |
Project Timeline
Received by GEF
15 Oct 2015
Preparation Grant Approved
03 Dec 2015
Concept Approved
16 Oct 2018
Project Approved for Implementation
27 Sep 2018
Project closed
