Landscape restoration for increase resilience in urban and peri-urban areas of Bujumbura
Project Summary
Project Details
| GEF Project ID | 10099 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Burundi |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Environment, Agriculture and Livestock |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,932,420 USD |
| Co-financing Total | 16,024,270 USD |
| GEF Agency Fees | 848,580 USD |
| Total Cost | 24,956,690.00 USD |
Project Timeline
Received by GEF
05 Oct 2018
Concept Approved
10 Dec 2020
Project Approved for Implementation
Project closed
