Integration of Natural Capital Accounting in Public and Private Sector Policy and Decision-making for Sustainable Landscapes
Project Summary
To alleviate threats to biodiversity and ecosystem services in critical production landscapes in Thailand by integrating values of forests and other Natural Capital (NC) into policies and operations of key economic sectors
Project Details
| GEF Project ID | 9542 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Thailand |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Natural Resources and Environment (MoNRE), Ministry of Agriculture and Cooperatives (MoAC) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2017 |
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 2,000,000 USD |
| Co-financing Total | 6,150,000 USD |
| GEF Agency Fees | 190,000 USD |
| Total Cost | 8,200,000.00 USD |
Project Timeline
Received by GEF
06 Jul 2016
Preparation Grant Approved
25 Jan 2017
Concept Approved
25 Jan 2017
Project Approved for Implementation
24 Jan 2019
Project closed
