Integrated Solutions for Energy, Water, Energy and Land
Project Summary
The project will establish a long-term systems approach to developing, refining and applying the tools, and skills essential for identifying integrated approaches to energy, water, food, and ecosystem security in selected regions in line with the GEF 2020 strategy.
Project Details
| GEF Project ID | 6993 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | IIASA |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2015 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 1,900,000 USD |
| Co-financing Total | 1,900,000 USD |
| GEF Agency Fees | 180,500 USD |
| Total Cost | 3,900,000.00 USD |
Project Timeline
Received by GEF
24 Oct 2014
Preparation Grant Approved
25 Feb 2015
Concept Approved
25 Feb 2015
Project Approved for Implementation
02 Jun 2016
Project closed
