Integrated Management and Innovation in Rural Settlements
Project Summary
to enhance farmland productivity and income diversification in the reclaimed lands through increasing by 40% the average incomes of 60% rural poor household engaged in livestock value chains, with 30% of the target smallholders participating actively in commercial farming and business development by the end of the project.
Project Details
| GEF Project ID | 6927 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Egypt |
| Region | |
| Focal Areas | |
| Funding Source | Special Climate Change Fund |
| Implementing Agencies | International Fund for Agricultural Development |
| Executing Agencies | Ministry of Agriculture and Land ReclamationMinistry of Environmental Affairs |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2015 |
Financials
| Project Preparation Grant Amount | 63,930 USD |
| GEF Project Grant | 7,812,000 USD |
| Co-financing Total | 38,132,600 USD |
| GEF Agency Fees | 742,140 USD |
| Total Cost | 46,008,530.00 USD |
Project Timeline
Received by GEF
11 Aug 2014
Preparation Grant Approved
03 Sep 2014
Concept Approved
01 Oct 2014
Project Approved for Implementation
06 Aug 2015
Project closed
