Integrated Landscape Management to Secure Nepal’s Protected Areas and Critical Corridors
Project Summary
To promote integrated landscape management to conserve globally significant forests wildlife
Project Details
| GEF Project ID | 9437 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Nepal |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | World Wildlife Fund - US Chapter |
| Executing Agencies | Ministry of Forests and Environment |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2017 |
Financials
| Project Preparation Grant Amount | 183,486 USD |
| GEF Project Grant | 6,697,248 USD |
| Co-financing Total | 42,694,730 USD |
| GEF Agency Fees | 602,752 USD |
| Total Cost | 49,575,464.00 USD |
Project Timeline
Received by GEF
10 Mar 2016
Preparation Grant Approved
28 Apr 2017
Concept Approved
01 May 2017
Project Approved for Implementation
06 Aug 2019
Project closed
