Integrated Landscape Management in Dry Miombo Woodlands of Tanzania
Project Summary
Project Details
| GEF Project ID | 10250 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Tanzania |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | The Tanzania Forest Services Agency |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 7,368,807 USD |
| Co-financing Total | 37,295,916 USD |
| GEF Agency Fees | 663,193 USD |
| Total Cost | 44,664,723.00 USD |
Project Timeline
Received by GEF
18 Jun 2019
Concept Approved
03 Jul 2019
Project Approved for Implementation
08 Jun 2021
Project closed
