Integrated land management, restoration of degraded landscapes and natural capital assessment in the mountains of Papua New Guinea
Project Summary
Project Details
| GEF Project ID | 10580 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Papua New Guinea |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Conservation and Environment Protection Authority (CEPA) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 3,512,100 USD |
| Co-financing Total | 20,525,000 USD |
| GEF Agency Fees | 333,650 USD |
| Total Cost | 24,037,100.00 USD |
Project Timeline
Received by GEF
27 Mar 2020
Concept Approved
01 Jun 2020
Project Approved for Implementation
Project closed
