Integrated Adoption of New Energy Vehicles in China
Project Summary
Facilitation and scale-up of the integrated development of electric vehicles (EVs) with renewable energy (RE) in China
Project Details
| GEF Project ID | 9226 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | China |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Ministry of Industries and Information Technology (MIIT) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 200,000 USD |
| GEF Project Grant | 8,930,000 USD |
| Co-financing Total | 117,000,000 USD |
| GEF Agency Fees | 848,350 USD |
| Total Cost | 126,130,000.00 USD |
Project Timeline
Received by GEF
31 Jul 2015
Preparation Grant Approved
14 Sep 2015
Concept Approved
01 Oct 2015
Project Approved for Implementation
30 Apr 2017
Project closed
