Increasing Resilience to Climate Change and Natural Hazards
Project Summary
To strengthen disaster risk management systems and pilot investments in select villages to increase the resilience to the impacts of natural hazards and climate variability and change
Project Details
| GEF Project ID | 3798 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Vanuatu |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Vanuatu Meteorology and Geo-hazards Department (VMGD), with inputs from National Disaster Management Office (NDMO), Department of Local Administration (DLA), Department of Agriculture and Rural Development (DARD), Vanuatu Agriculture Research and Technology Center (VARTC), and Department of Rural Water Supply (RWS) |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 5,580,000 USD |
| Co-financing Total | 4,440,000 USD |
| GEF Agency Fees | 573,000 USD |
| Total Cost | 10,170,000.00 USD |
Project Timeline
Received by GEF
15 Sep 2008
Preparation Grant Approved
28 Oct 2008
Concept Approved
31 Oct 2008
Project Approved for Implementation
04 Apr 2017
Project closed
