Increased resilience and adaptive capacity of the most vulnerable communities to climate change in Forested Guinea
Project Summary
Project Details
| GEF Project ID | 10160 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Guinea |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | National Directorate of Water and Forests, under the Ministry of Environment, Water Resources and Forests (MEFF), in collaboration with relevant rural communes and technical agencies (Direction Nationale de l’Environnement, Centre Forestier de N’Zérékoré, Centre de Gestion des Monts Nimba et Simandou –CEGENS, Direction Nationale de la Météorologie, Direction Nationale de l’Hydraulique) / organizations |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,850,000 USD |
| Co-financing Total | 26,600,000 USD |
| GEF Agency Fees | 840,750 USD |
| Total Cost | 35,450,000.00 USD |
Project Timeline
Received by GEF
02 Apr 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
