Inclusive Conservation Initiative
Project Summary
Project Details
| GEF Project ID | 10404 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Conservation International |
| Executing Agencies | CI Center for Communities and Conservation, IUCN Global Programme on Governance and Rights, Sotz’il, FENAMAD, Observatorio Ciudadano, FARN, ANAPAC, Ujamaa Community Resource Team, IMPACT, Indigenous Peoples’ Foundation for Education and Environment, Nepal Federation of Indigenous Nationalities, House of Ariki-House of Lau-CI-Fiji |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 22,535,780 USD |
| Co-financing Total | 90,384,856 USD |
| GEF Agency Fees | 2,028,220 USD |
| Total Cost | 112,920,636.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
