Improving the Energy Efficiency of the Heat and Hot Water Supply
Project Summary
Reducing GHG emissions by removing the existing barriers to the improvement of the heat and hot water supply systems in Turkmenistan
Project Details
| GEF Project ID | 983 |
| Project Type | Medium-size Project |
| Status | Completed |
| Country | Turkmenistan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Cabinet of Ministers of Turkmenistan |
| GEF Period: | GEF - 2 |
| Approval Fiscal Year: | 2001 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 750,000 USD |
| Co-financing Total | 960,000 USD |
| GEF Agency Fees | 146,000 USD |
| Total Cost | 1,710,000.00 USD |
Project Timeline
Received by GEF
10 Oct 2000
Concept Approved
15 Mar 2001
Project Approved for Implementation
14 Mar 2001
Project closed
01 Jul 2009
