Improving Coverage and Management Effectiveness of Marine and Coastal Protected Areas
Project Summary
To improve coverage and management effectiveness of Albania’s marine and coastal protected areas.
Project Details
| GEF Project ID | 3997 |
| Project Type | Medium-size Project |
| Status | Completed |
| Country | Albania |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Environment, Forestry and Water Administration (MEFWA) |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2010 |
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 950,000 USD |
| Co-financing Total | 1,977,500 USD |
| GEF Agency Fees | 95,000 USD |
| Total Cost | 2,977,500.00 USD |
Project Timeline
Received by GEF
30 Apr 2009
Preparation Grant Approved
25 Sep 2009
Concept Approved
25 Sep 2009
Project Approved for Implementation
08 Jun 2010
Project closed
26 Apr 2018
