Improved Convention Coordination for Sustainable Growth in Uruguay (ECCOSUR)
Project Summary
To develop innovative mechanisms and instruments for increased global environmental benefits and sustainable growth in Uruguay
Project Details
| GEF Project ID | 5470 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Uruguay |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Housing, Land Planning and Environment (MVOTMA) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 90,000 USD |
| GEF Project Grant | 1,862,400 USD |
| Co-financing Total | 1,863,030 USD |
| GEF Agency Fees | 176,928 USD |
| Total Cost | 3,815,430.00 USD |
Project Timeline
Received by GEF
01 Jul 2013
Preparation Grant Approved
06 Sep 2013
Concept Approved
06 Sep 2013
Project Approved for Implementation
21 Jun 2016
Project closed
