Implementing Integrated Water Resource and Wastewater Management in Atlantic and Indian Ocean SIDS
Project Summary
To accelerate progress on WSSD targets and IWRM and WUE plans and water supply and sanitation MDGs for the protection and utilization of groundwater and surface water in the participating countries
Project Details
| GEF Project ID | 2706 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UNEP's Division of Environmental Policy Implementation and UNOPS |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Financials
| Project Preparation Grant Amount | 290,000 USD |
| GEF Project Grant | 9,700,000 USD |
| Co-financing Total | 39,422,535 USD |
| GEF Agency Fees | 970,000 USD |
| Total Cost | 49,412,535.00 USD |
Project Timeline
Received by GEF
04 Feb 2005
Preparation Grant Approved
23 Mar 2009
Concept Approved
01 Nov 2008
Project Approved for Implementation
27 Dec 2010
Project closed
