Hybridization of Diesel Engines of Multifunctional Platforms with Solar Systems
Project Summary
To increase access to electricity and modern energy services through the development and use of solar energy technologies in the villages of Togo
Project Details
| GEF Project ID | 9393 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Togo |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | West African Development Bank |
| Executing Agencies | - Ministry of environment and forest resources -Ministry of Grassroots Development of Craft, Youth and Youth Employment (MDBAJEJ)-Grassroots Development Support Programme (PRADEB )-Ministry of mines and energy (MME)-Togo Electricity Company(CEET)-Ministry for Development Planning-Ministry of Social Action, Advancement of Women and literacy-ASCENT (Africa Sustainability Centre) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 79,388 USD |
| GEF Project Grant | 2,624,000 USD |
| Co-financing Total | 16,768,000 USD |
| GEF Agency Fees | 224,352 USD |
| Total Cost | 19,471,388.00 USD |
Project Timeline
Received by GEF
19 Feb 2016
Preparation Grant Approved
04 May 2016
Concept Approved
01 Jun 2016
Project Approved for Implementation
24 Sep 2017
Project closed
