Harnessing the Great Green Wall Initiative (GGWI) for a Sustainable and Resilient Sahel
Project Summary
Project Details
| GEF Project ID | 10634 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UNEP Terrestial Ecosystems Unit in collaboration with the following Executing Partners: National Great Green Wall Agencies/Coordinations; Panafrican Agency of Great Green Wall; UNCCD Secretariat-The GM, UNEP Africa Office |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,000,000 USD |
| Co-financing Total | 19,511,822 USD |
| GEF Agency Fees | 190,000 USD |
| Total Cost | 21,511,822.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
06 Nov 2020
Project closed
