Grid-connected Small Scale Photovoltaic Systems
Project Summary
To encourage and accelerate the development of solar PV systems in Egypt
Project Details
| GEF Project ID | 5064 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Egypt |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Industry and Foreign Trade |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 80,000 USD |
| GEF Project Grant | 3,536,364 USD |
| Co-financing Total | 30,260,000 USD |
| GEF Agency Fees | 335,955 USD |
| Total Cost | 33,876,364.00 USD |
Project Timeline
Received by GEF
09 Aug 2012
Preparation Grant Approved
20 Feb 2013
Concept Approved
01 Apr 2013
Project Approved for Implementation
28 Dec 2014
Project closed
