Grid-Connected Rooftop Solar Program
Project Summary
The PDO is to increase installed capacity of GRPV and to strengthen the capacity of relevant institutions for GRPV. The Program Environmental Objective (PEO) is to achieve reductions in GHG emissions through the displacement of thermal energy with solar energy.
Project Details
| GEF Project ID | 9249 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | India |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | State Bank of India, Ministry of New and Renewable Energy |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 22,935,780 USD |
| Co-financing Total | 892,000,000 USD |
| GEF Agency Fees | 2,064,220 USD |
| Total Cost | 914,935,780.00 USD |
Project Timeline
Received by GEF
04 Aug 2015
Concept Approved
01 Apr 2016
Project Approved for Implementation
20 Sep 2016
Project closed
