Global project to support countries with the shift to electric mobility
Project Summary
Project Details
| GEF Project ID | 10270 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | United Nations Environment Programme (UNEP), International Energy Agency (IEA), Asian Development Bank (ADB), European Bank for Reconstruction and Development (EBRD), Centro de Movilidad Sostenible (CMS) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 4,100,100 USD |
| Co-financing Total | 34,273,250 USD |
| GEF Agency Fees | 369,009 USD |
| Total Cost | 38,373,350.00 USD |
Project Timeline
Received by GEF
21 Jun 2019
Concept Approved
19 Jul 2019
Project Approved for Implementation
03 Jun 2021
Project closed
