GHG Emissions Reductions in Targeted Industrial Sub-Sectors through EE and Application of Solar Thermal Systems
Project Summary
To reduce GHG emissions by promoting and demonstrating sector-specific EE improvements and solar thermal technology utilization in industry.
Project Details
| GEF Project ID | 4878 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Malaysia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | KeTTHA, SIRIM ,UKM, MIGHT, FMM. MoSTI |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 75,000 USD |
| GEF Project Grant | 4,000,000 USD |
| Co-financing Total | 20,000,000 USD |
| GEF Agency Fees | 400,000 USD |
| Total Cost | 24,075,000.00 USD |
Project Timeline
Received by GEF
20 Mar 2012
Preparation Grant Approved
18 Jun 2012
Concept Approved
01 Jun 2012
Project Approved for Implementation
27 Apr 2014
Project closed
