GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources III
Project Summary
Global Environmental Benefits secured through community-based initiatives and actions
Project Details
| GEF Project ID | 5736 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 6,965,151 USD |
| Co-financing Total | 7,250,000 USD |
| GEF Agency Fees | 278,606 USD |
| Total Cost | 14,215,151.00 USD |
Project Timeline
Received by GEF
10 Mar 2014
Concept Approved
01 May 2014
Project Approved for Implementation
19 Nov 2014
Project closed
