GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II
Project Summary
Global Environmental Benefits secured through community-based initiatives and actions
Project Details
| GEF Project ID | 4678 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 72,851,267 USD |
| Co-financing Total | 75,766,000 USD |
| GEF Agency Fees | 2,914,051 USD |
| Total Cost | 148,617,267.30 USD |
Project Timeline
Received by GEF
15 Sep 2011
Concept Approved
01 Apr 2013
Project Approved for Implementation
09 May 2013
Project closed
