GEF-7 Africa Minigrids Program
Project Summary
Project Details
| GEF Project ID | 10804 |
| Project Type | Full-size Project |
| Status | Concept Proposed |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Rocky Mountain Institute, National Governments (Government Agencies) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,110,966 USD |
| Co-financing Total | 142,962,000 USD |
| GEF Agency Fees | 729,986 USD |
| Total Cost | 151,072,966.00 USD |
Project Timeline
Received by GEF
24 Mar 2021
Concept Approved
01 Jun 2021
Project Approved for Implementation
Project closed
