Fostering Water and Environmental Security in the Ma and Neun/Ca Transboundary River Basins and Related Coastal Areas
Project Summary
Project Details
| GEF Project ID | 10193 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | IUCN |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,000,000 USD |
| Co-financing Total | 39,141,211 USD |
| GEF Agency Fees | 760,000 USD |
| Total Cost | 47,141,211.29 USD |
Project Timeline
Received by GEF
07 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
03 Jun 2021
Project closed
