Food Systems, Land Use and Restoration (FOLUR) Impact Program Addendum
Project Summary
Project Details
| GEF Project ID | 10397 |
| Project Type | Full-size Project |
| Status | Concept Proposed |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Government of Participating countries;Other Institutions |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 67,922,022 USD |
| Co-financing Total | 768,939,498 USD |
| GEF Agency Fees | 6,112,978 USD |
| Total Cost | 836,861,520.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
