Food-IAP: Agricultural Value Chains Resilience Support Project (PARFA)
Project Summary
Increasing Sustainability and Resilience of Agriculture and Value Chains for anEnhanced Food Security in Senegal
Project Details
| GEF Project ID | 9134 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Senegal |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | International Fund for Agricultural Development |
| Executing Agencies | Ministry of Agriculture and Rural Equipment- Institut de technologie alimentaire (ITA, Institute of FoodTechnology)- Le Commissariat à la sécurité alimentaire (CSA)- Agronomes et vétérinaires sans frontières (AVSF)- L'Institut national de pédologie (INP)- Innovation, environnement, développement (IED Afrique)- Le Centre de suivi écologique (CSE)- National Renewable Energy Agency (ANER)- The Office of the rural boreholes (Ofor) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2015 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 7,219,450 USD |
| Co-financing Total | 28,544,133 USD |
| GEF Agency Fees | 649,752 USD |
| Total Cost | 35,763,583.00 USD |
Project Timeline
Received by GEF
18 May 2015
Concept Approved
04 Jun 2015
Project Approved for Implementation
04 Dec 2016
Project closed
