Expanding the PA System to Incorporate Important Aquatic Ecosystems
Project Summary
To build capacity of government staff and local stakeholders for managing the existing protected areas established for dolphin conservation and expanding their operational coverage by creating new protected areas and buffer areas whilst still meeting the livelihood aspirations of local communities.
Project Details
| GEF Project ID | 5099 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Bangladesh |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Bangladesh Forest Department |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 90,410 USD |
| GEF Project Grant | 1,626,484 USD |
| Co-financing Total | 8,500,000 USD |
| GEF Agency Fees | 154,516 USD |
| Total Cost | 10,216,894.00 USD |
Project Timeline
Received by GEF
28 Aug 2012
Preparation Grant Approved
21 Feb 2013
Concept Approved
21 Feb 2013
Project Approved for Implementation
09 Sep 2014
Project closed
