Expanding Conservation Areas Reach and Effectiveness(ECARE) in Vanuatu
Project Summary
Improved national systems and capacity for achieving a representative, effective and expanded protected areas network in Vanuatu
Project Details
| GEF Project ID | 9847 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Vanuatu |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | International Union for Conservation of Nature |
| Executing Agencies | Government of Vanuatu, DEPC |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 2,450,459 USD |
| Co-financing Total | 5,985,000 USD |
| GEF Agency Fees | 220,541 USD |
| Total Cost | 8,535,459.00 USD |
Project Timeline
Received by GEF
13 Jun 2017
Preparation Grant Approved
30 Oct 2017
Concept Approved
01 Nov 2017
Project Approved for Implementation
Project closed
