Establishing the tools and methods to include the nine new POPs into the Global Monitoring Plan
Project Summary
Project Details
| GEF Project ID | 4412 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UNEP DTIE Chemicals |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2011 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 700,000 USD |
| Co-financing Total | 1,516,340 USD |
| GEF Agency Fees | 70,000 USD |
| Total Cost | 2,216,340.00 USD |
Project Timeline
Received by GEF
11 Nov 2010
Concept Approved
25 Mar 2011
Project Approved for Implementation
24 Mar 2011
Project closed
